UJT Update Archive

This is a time machine. By clicking on any of the dates below you will be immediately connected to a point in the past of your choosing. For one of us (me), this will probably be embarrassing and for the rest it will reinforce your self-image in terms of how much smarter you have be come since then.  If you see Rod Sterling, tell him it is his turn to buy the drinks. Good Luck!

 2023:

        12/30/2023
12/21/2023 12/14/2023 12/07/2023 11/30/2023 11/23/2023
 11/16/2023  11/09/2023  11/02/2023  09/28/2023  09/21/2023
 09/14/2023  09/07/2023  08/24/2023  08/17/2023  08/10/2023
 08/03/2023  07/27/2023  07/20/2023  07/13/2023  07/06/2023
 06/29/2023  06/22/2023  06/15/2023  06/08/2023  06/01/2023
 05/25/2023  05/18/2023  05/11/2023  05/04/2023   04/30/2023
 04/23/2023  04/06/2023  03/30/2023  03/23/2023  03/16/2023
 03/09/2023  03/02/2023  02/23/2023  02/16/2023  02/09/2023
 02/02/2023  01/26/2023   01/19/2023  01/12/2023  01/05/2023

2022:

12/29/2022  12/22/2022  12/15/2022  12/08/2022  12/01/2022 11/24/2022
 11/17/2022  11/10/2022  11/03/2022  10/27/2022  10/20/2022  10/13/2022
 10/06/2022  09/29/2022  09/22/2022  09/15/2022  09/08/2022  09/01/2022
 08/25/2022  08/18/2022  08/11/2022  08/04/2022  07/28/2022  07/21/2022
 07/14/2022  07/07/2022 06/30/2022 06/23/2022  06/16/2022  06/09/2022
 06/02/2022 05/26/2022  05/19/2022 05/12/2022  05/05/2022  04/28/2022
 04/21/2022  04/14/2022 04/07/2022  03/31/2022  03/24/2022  03/17/2022
 03/10/2022  03/03/2022  02/24/2022  02/17/2022  02/10/2022  02/03/2022
01/27/2022  01/20/2022  01/13/2022  01/06/2022    

 

2021:

12/30/2021 12/23/2021 12/16/2021 12/09/2021 12/02/2021 11/25/2021
11/18/2021 11/11/2021 11/04/2021 10/28/2021 10/21/2021 10/14/2021
10/07/2021 09/30/2021 09/23/2021 09/16/2021 09/09/2021 09/02/2021
08/26/2021 08/19/2021 08/12/2021 08/05/2021 07/29/2021 07/22/2021
07/15/2021 07/08/2021 07/01/2021 06/24/2021 06/17/2021 06/10/2021
06/03/2021 05/27/2021 05/20/2021 05/13/2021 05/06/2021 04/29/2021
04/22/2021 04/15/2021 04/08/2021 04/01/2021 03/25/2021 03/18/2021
03/11/2021 03/04/2021 02/25/2021 02/18/2021 02/11/2021 02/04/2021
01/28/2021 01/21/2021 01/14/2021 01/07/2021    

2020:

            12/31/2020
12/24/2020  12/17/2020  12/10/2020  12/03/2020  11/26/2020  11/19/2020
 11/12/2020  11/05/2020  10/29/2020    10/15/2020  10/08/2020
 10/01/2020  09/24/2020  09/17/2020  09/10/2020  09/03/2020  08/27/2020
 08/20/2020  08/13/2020  08/06/2020  07/30/2020  07/23/2020  07/16/2020
07/09/2020  07/02/2020  06/25/2020  06/18/2020  06/11/2020  06/04/2020
 05/28/2020  05/21/2020  05/14/2020  05/07/2020  04/30/2020  04/23/2020
 04/16/2020 04/09/2020  04/02/2020  03/26/2020  03/19/2020  03/12/2020
 03/12/2020  03/05/2020  02/27/2020  02/20/2020  02/0132020  02/06/2020
 01/30/2020 01/23/2020  01/16/2020  01/09/2020  01/02/2020  

2019:

    12/26/2019    12/19/2019   12/12/2019   12/5/2019   11/28/2019
  11/21/2019   11/14/2019    11/07/2019   10/31/2019   10/24/2019   10/17/2019
  10/10/2019   10/03/2019    09/26/2019   09/19/2019   09/12/2019   09/05/2019
  08/29/2019   08/22/2019    08/15/2019   08/08/2019   08/01/2019   07/25/2019
  07/18/2019   07/11/2019    07/04/2019   06/27/2019   06/20/2019   06/13/2019
  06/06/2019   05/30/2019   05/23/2019  05/16/2019  05/09/2019  05/02/2019
 04/25/2019  04/18/2019   04/11/2019  04/04/2019  03/28/2019   03/21/2019
 03/14/2019  03/07/2019   02/18/2019  02/21/2019  02/14/2019   02/07/2019
 01/31/2019  01/24/2019   01/17/2019  01/10/2019  01/03/2019  

2018:

11/22/2018 11/15/2018 11/08/2018 11/01/2018 10/25/2018 10/18/2018
10/11/2018 10/04/2018 09/27/2018 09/20/2018 09/13/2018 09/06/2018
08/30/2018 08/23/2018 08/16/2018 08/09/2018 08/02/2018 07/26/2018
07/19/2018 07/12/2018 07/05/2018 06/28/2018 06/21/2018 06/14/2018
06/07/2018 05/31/2018  05/24/2018  05/17/2018  05/10/2018  05/03/2018
 04/26/2018   04/19/2018  04/12/2018  04/05/2018   03/29/2018   03/22/2018
 03/15/2018   03/08/2018   03/01/2018   02/22/2018   02/15/2018   02/08/2018
 02/01/2018   01/25/2018   01/18/2018   01/11/2018   01/04/2018  

2017:

 12/28/2017  12/21/2017  12/14/2017  12/07/2017 11/30/2017  
 11/23/2017  11/16/2017  11/09/2017  11/02/2017  10/26/2017  10/19/2017
 10/12/2017  10/05/2017  09/28/2017  09/21/2017  09/14/2017  09/07/2017
 08/31/2017  08/24/2017  08/17/2017  08/10/2017  08/03/2017  07/27/2017
 07/20/2017  07/13/2017  07/06/2017  06/29/2017  06/22/2017  06/15/2017
 06/08/2017  06/01/2017  05/25/2017  05/18/2017   05/11/2017  05/04/2017
 04/27/2017  04/20/2017  04/13/2017  04/06/2017  03/30/2017  03/23/2017
 03/16/2017  03/09/2017   03/02/2017  02/23/2017  02/16/2017  02/09/2017
  02/02/2017   01/27/2017  01/20/2017  01/13/2017  01/06/2017  

2016:

 12/30/2016  12/23/2016  12/16/2016  12/09/2016  12/2/2016  
 11/25/2016  11/18/2016  11/11/2016  11/04/2016  10/28/2016  10/21/2016
 10/14/2016  10/07/2016  09/30/2016  09/23/2016  09/16/2016  09/09/2016
 09/02/2016  08/26/2016  08/19/2016  08/12/2016  08/05/2016  07/29/2016
 07/22/2016  07/15/2016  07/08/2016  07/01/2016  06/24/2016  06/17/2016
 06/10/2016  06/03/2016  05/27/2016  05/20/2016  05/13/2016   05/06/2016
  04/29/2016   04/22/2016   04/15/2016   04/08/2016   04/01/2016   03/25/2016
  03/18/2016   03/11/2016   03/04/2016   02/26/2016   02/19/2016   02/12/2016
  02/05/2016   01/29/2016   01/22/2016   01/15/2016   01/08/2016   01/01/2016